MED 96/98/EC - USCG
| Construction | Product | Thickness (mm) | Drawing | Valid Until | ||
| Plate | Stiffener | |||||
| ||||||
| Steel | ||||||
| A-30 | Marine Batts 45 | 50 | 50 | Drawing | 2012.06.30 | |
| A-30 | Marine Firebatts 120 | 50 | 30 | Drawing | 2012.06.30 | |
| A-60 | Marine Firebatts 100 | 60 | 30 | Drawing | 2012.06.30 | |
| A-60 | Marine Firebatts 120 | 80 | 30 | Drawing | 2012.06.30 | |
| A-60 | 50 40 |
40 | Drawing | 2012.06.30 | ||
| A-60 | Marine Wired Mat 90 | 2*45 | 45 | Drawing | 2012.06.30 | |
| A-60 restricted | Marine Wired Mat 125 | 60 | 60 | Drawing | 2012.06.30 | |
| B-15 extension | Marine Slab 180 | Drawing | 2012.06.30 | |||
| Alu | ||||||
| A-60 | Marine Firebatts 100 | 2*30* | 2*30 | Drawing | 2012.06.30 | |
| A-60 restricted | Marine Wired Mat 125 | 2*30 | 2*30 | Drawing | 2012.06.30 | |
| * insulation on both sides of the alu plate | ||||||
| ||||||
| Steel | ||||||
| A-30 | Marine Wired Mat 35 | 50 | 50 | Drawing | 2012.06.30 | |
| A-30 | Marine Batts 32 | 50 | 50 | Drawing | 2012.06.30 | |
| A-30 | Marine Batts 45 | 50 | 50 | Drawing | 2012.06.30 | |
| A-60 | Marine Wired Mat 90 | 45 | 45 | Drawing | 2012.06.30 | |
| A-60 | 50 30 |
30 | Drawing | 2012.06.30 | ||
| A-60 | Marine Wired Mat 125 | 40 | 40 | Drawing | 2012.06.30 | |
| A-60 Floating Floor | Marine Slab 200 ( 2mm steel top plate) | 2*30 | Drawing | 2012.06.30 | ||
| A-60 Floating Floor | Marine Slab 140 (1,5+3 mm steel top plate | 60 | Drawing | 2012.06.30 | ||
| Alu | ||||||
| A-30 | Marine Batts 45/ Marine Wired Mat 90 | 50 | 45 | Drawing | 2012.06.30 | |
| A-60 | Marine Firebatts 100 | 2*30 | 2*30 | Drawing | 2012.06.30 | |
| A-60 | Marine Wired Mat 125 | 2*30 | 2*30 | Drawing | 2012.06.30 | |
| A-60 | Marine Firebatts 120 | 2*30 | 2*30 | Drawing | 2012.06.30 | |
Non-combustible | ||||||
| Marine Batts 27-55 | 2012.06.30 | |||||
| Marine Slab 55-300 | 2012.06.30 | |||||
| Marine Firebatts 100-150 | 2012.06.30 | |||||
| Marine Lamella Mat 32-45 | 2012.06.30 | |||||
| Marine Wired Mat 35-150 | 2012.06.30 | |||||
| Pipe Sections | 2012.06.30 | |||||
| Glass Cloth | 2010.08.31 | |||||
Low Flame Spread | ||||||
| Low Flame Spread | 2012.06.30 | |||||
| RockTight | 2015.05.11 | |||||
Quality System | ||||||
| Non-combustibility | 2012.06.30 | |||||
| Low Flame Spread | 2012.06.30 | |||||
| Constructions | 2012.06.30 | |||||
