Indian Register
Indian Register - IR
| Construction | Product | Thickness (mm) | Drawing | Valid Until | |
| Plate | Stiffener | ||||
Bulkhead | |||||
| Steel | |||||
| A-60 | Marine Firebatts 130 | 2+30 | 30 | Drawing | 2009.11.30 |
| A-60 restricted | Marine Firebatts 130 | 50 | 50 | Drawing | 2009.11.30 |
Deck | |||||
| Steel | |||||
| A-60 | Marine Firebatts 130 | 40 | 40 | Drawing | 2009.11.30 |
Non-combustible | |||||
| Marine Batts 32-45 | 2009.11.30 | ||||
| Marine Firebatts 110-150 | 2009.11.30 | ||||
